Location:
Mt Helena Recreation Centre, Mt Helena 6082.
Description:
Long rectangular honour board contained within a glass case.
Inscription:
List of names.
Conflicts commemorated:
World War I.
Recorded by: Shire of Mundaring.
Year recorded: 2004 Updated: 2004
Total Number of Veterans listed on this memorial: 73
| Rank | Surname | Initials | Conflict |
Status | Service | Unit |
Campaign | Gender | Decorations | |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexander | H. J. | W W I | ||||||||
| Alps | W. | W W I | ||||||||
| Bateman | A. R. | W W I | ||||||||
| Blair | A. D. | W W I | ||||||||
| Boyes | C. S. | W W I | ||||||||
| Bracey | J. | W W I | ||||||||
| Braddock | L. | W W I | ||||||||
| Brazier | O. | W W I | ||||||||
| Brazier | L. | W W I | ||||||||
| Brazier | H. | W W I | ||||||||
| Brinkworth | E. C. | W W I | ||||||||
| Brown | C. | W W I | ||||||||
| Connaughton | J. W. | W W I | ||||||||
| Cotter | J. | W W I | ||||||||
| Cousins | L. W. R. | W W I | ||||||||
| Dewar | F. R. | W W I | ||||||||
| Gardiner | T. J. F. | W W I | ||||||||
| George | H. J. | W W I | ||||||||
| George | L. J. | W W I | ||||||||
| Girvain | J. | W W I | K I A | |||||||
| Godley | T. | W W I | ||||||||
| Grahame | F. | W W I | ||||||||
| Herd | J. H. | W W I | ||||||||
| Horne | G. | W W I | ||||||||
| Howard | W. G. | W W I | ||||||||
| Hutchinson | L. | W W I | ||||||||
| Jones | W. | W W I | ||||||||
| Kelleher | H. | W W I | ||||||||
| Kemp | V. | W W I | ||||||||
| Kirkman | C. R. | W W I | ||||||||
| Leadbetter | L. C. | W W I | ||||||||
| LeCheminant | T. | W W I | ||||||||
| Lewis | D. S. | W W I | ||||||||
| Lydiate | H. | W W I | ||||||||
| Lydiate | A. E. | W W I | ||||||||
| Malmgreen | E. | W W I | ||||||||
| Marquis | C. | W W I | ||||||||
| Marsh | T. | W W I | ||||||||
| McCarthy | L. | W W I | ||||||||
| McDonald | R. R. | W W I | ||||||||
| McElhone | P. | W W I | ||||||||
| McElhone | J. | W W I | ||||||||
| McGilvray | W. A. | W W I | ||||||||
| McKenna | W. L. M. | W W I | ||||||||
| Morton | A. | W W I | ||||||||
| Nayden | F. | W W I | ||||||||
| Radley | C. A. | W W I | ||||||||
| Ranger | A. J. | W W I | ||||||||
| Redford | W. | W W I | ||||||||
| Ribe | A. G. | W W I | ||||||||
| Richards | J. | W W I | ||||||||
| Rosser | G. | W W I | ||||||||
| Russell | C. C. | W W I | ||||||||
| Salt | T. | W W I | ||||||||
| Saville | W. | W W I | ||||||||
| Sinclair | G. A. | W W I | ||||||||
| Steel | T. | W W I | ||||||||
| Steer | P. | W W I | ||||||||
| Stephenson | L. | W W I | ||||||||
| Stephenson | C. | W W I | ||||||||
| Stokes | A. E. | W W I | ||||||||
| Stone | R. | W W I | ||||||||
| Stratton | E. | W W I | ||||||||
| Stratton | E. A. | W W I | ||||||||
| Taupin | L. | W W I | ||||||||
| Thompson | S. E. | W W I | ||||||||
| Tomkinson | F. | W W I | ||||||||
| Trainor | J. | W W I | ||||||||
| Vallori | G. | W W I | ||||||||
| Wadge | H. | W W I | ||||||||
| Watson | J. | W W I | ||||||||
| Woodgate | D. E. C. W | W W I | ||||||||
| Wright | J. | W W I |
Page last revised: 21 May 2008